Andres Parra
Phoenix Realtors LLC
Andres Parra, Phoenix Realtors LLC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Soap star Joan Collins lists longtime Midtown...
by TRD Staff on 01/17/2021 at 12:00 pm
Joan Collins is saying goodbye to Midtown. The soap star, best known for playing the conniving […]
-
DC Ritz-Carlton penthouse seeks record-breaking...
by TRD Staff on 01/17/2021 at 9:00 am
A penthouse at the Ritz-Carlton Georgetown in Washington, D.C., is hitting the market for $18 […]
-
Ready players: 5M-sf e-sports complex rises in...
by TRD Staff on 01/16/2021 at 12:00 pm
A nearly 5.4-million-square-foot e-sports complex will be built in Shanghai, meant to […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Andres Parra
Phoenix Realtors LLC
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Bentley Beach Condo | 918 | 1 | 1 | 365 | 2003 | $575,000 | 13 |
Miami | Epic West Condo | 4414 | 1 | 1.5 | 799 | 2008 | $469,900 | 30 |
Miami Beach | The Meridian Condo | 424 | 1 | 1.5 | 966 | 2005 | $453,898 | 15 |
Miami | The Bond (1080 Brickell) | 901 | 1 | 1.5 | 1080 | 2016 | $449,000 | 8 |
Miami | The Bond (1080 Brickell) | 2804 | 1 | 1 | 770 | 2016 | $449,000 | 8 |
Miami | Venetia | T6 | 1 | 1.5 | 920 | 1980 | $365,000 | 28 |
Miami Beach | Maison Grande Condo | 1622 | 1 | 1.5 | 1125 | 1971 | $359,900 | 21 |
Miami | Neo Vertika Condo | PHI26 | 1 | 2 | 1155 | 2006 | $340,000 | 29 |
Doral | 5350 Park Condo | 603 | 1 | 1 | 687 | 2019 | $325,000 | |
Miami Beach | Mirador 1200 | 1016 | 1 | 1 | 837 | 1965 | $320,000 | 2 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Pinnacle | 802 | 2 | 2.5 | 1590 | 1998 | $999,000 | 19 |
Miami | Club Residences at Park G | 1004 | 2 | 2 | 978 | 2018 | $950,000 | 24 |
Miami | Carbonell Condominium | 505 | 2 | 2.5 | 1505 | 2005 | $900,000 | 24 |
Bay Harbor Islands | Carroll Walk Condo | 10B | 2 | 2.5 | 1508 | 2003 | $865,000 | 29 |
Miami Beach | The Drake | 510 | 2 | 2.5 | 930 | 1937 | $799,000 | 24 |
Lauderdale By The Sea | Villas By The Sea | 2403 | 2 | 2.5 | 0 | 2007 | $749,000 | 65 |
Miami | The Plaza | 2311 | 2 | 2.5 | 1278 | 2008 | $730,000 | 14 |
Lauderdale By The Sea | Hampton Beach Club | 902 | 2 | 2 | 1724 | 1980 | $699,500 | 12 |
Boca Raton | Cloister Beach Towers | 14G | 2 | 2 | 1230 | 1966 | $669,000 | 48 |
Boca Raton | Cloister Beach Towers | 12C | 2 | 2 | 1230 | 1966 | $649,900 | 52 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Oceanside Fisher Isl Cond | 7774 | 3 | 5.5 | 6820 | 1992 | $9,500,000 | 29 |
Miami | Club Residences at Park G | 1106 | 3 | 2 | 1369 | 2018 | $1,275,000 | 16 |
Hollywood | Harbor Islands | 993 | 3 | 2.5 | 2859 | 2000 | $1,250,000 | 19 |
Miami | Marquis Condo | 2002 | 3 | 3.5 | 2046 | 2009 | $950,000 | 28 |
Miami | 900 Biscayne Bay | 5602 | 3 | 3 | 1575 | 2008 | $949,000 | 17 |
Coral Gables | Venice | 136 | 3 | 2.5 | 2750 | 1993 | $925,000 | 20 |
Surfside | Azure Condo | 203 | 3 | 3 | 1910 | 2005 | $895,000 | 52 |
Singer Island | Capri | 16N | 3 | 2.5 | 1900 | 1985 | $875,000 | 46 |
Jupiter | Jupiter Harbour | 631 | 3 | 3 | 2387 | 1992 | $700,000 | 57 |
Aventura | Mystic Pointe | 2401 | 3 | 3 | 1694 | 1990 | $630,000 | 38 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Residences by Armani Casa | 3802 | 4 | 5.5 | 0 | 2020 | $3,900,000 | 5 |
Doral | Landmark at Doral | 6348 | 4 | 3.5 | 1862 | 2016 | $530,000 | 7 |
Doral | Contempo | 9189 | 4 | 3.5 | 2481 | 2017 | $525,000 | 15 |
Doral | Island at Doral | 4 | 3 | 2367 | 2007 | $460,000 | 33 | |
Miami Gardens | Walden Place | 4 | 3 | 0 | 2020 | $348,490 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Decoplage Condo | 643 | Monthly | 845 | 1 | 1 | 1 | $3,850 | 7 |
Miami | Paramount Miami | 3904 | Annually | 0 | 1 | 2 | 1 | $3,500 | 11 |
Miami | Paramount Miami | 3610 | Annually | 0 | 1 | 2 | 1 | $3,450 | 11 |
Miami | Echo Brickell | 2104 | Monthly | 898 | 1 | 1.5 | 1 | $3,300 | 32 |
Miami | Aria on the Bay Condo | 802 | Annually | 794 | 1 | 1.5 | 1 | $2,700 | 14 |
Miami | Iconbrickell Condo No 1 | 5011 | Annually | 816 | 1 | 1 | 1 | $2,550 | 50 |
Key Biscayne | Ocean Village Condo | 1029 | Annually | 972 | 1 | 1.5 | 1 | $2,300 | 14 |
Miami | Opera Tower Condo | 5510 | Monthly | 821 | 1 | 1 | 1 | $2,250 | 30 |
Miami | Neo Vertika | 1506 | Monthly | 795 | 1 | 1.5 | 1 | $2,200 | 35 |
Miami Beach | Mirador 1200 Condo | 1016 | Annually | 837 | 1 | 1 | 1 | $2,200 | 2 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18975 Collins Condo | 1204 | Monthly | 1549 | 2 | 2.5 | 1 | $8,800 | 19 |
Surfside | Mirage Condo | 9B | Monthly | 1690 | 2 | 2.5 | 1 | $7,500 | 45 |
Miami Beach | Flamingo South Beach I Co | 1226 | Monthly | 1091 | 2 | 2 | 1 | $5,500 | 35 |
Miami | Reach Condo | 2209 | Annually | 1373 | 2 | 2.5 | 1 | $4,200 | 29 |
Miami | Paraiso Bay | 2303 | Annually | 1286 | 2 | 2.5 | 1 | $3,900 | 13 |
Sunny Isles Beach | TDR Trump Tower III | 4005 | Monthly | 1463 | 2 | 2 | 1 | $3,900 | 50 |
Miami Beach | The Decoplage Condo | 1111 | Annually | 1190 | 2 | 2 | 1 | $3,800 | 30 |
Miami | Iconbrickell Condo No 1 | 3107 | Monthly | 1290 | 2 | 2 | 1 | $3,700 | 13 |
Miami | Paramount bay | 805 | Annually | 1147 | 2 | 2 | 1 | $3,500 | 45 |
Miami | Brickell Heights East Con | 3006 | Monthly | 1048 | 2 | 2 | 1 | $3,492 | 28 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2201 Collins Ave Condo | 2006/UPH | Monthly | 2408 | 3 | 3.5 | 1 | $50,000 | 25 |
Sunny Isles Beach | TDR Tower III Condo | 3806 | Monthly | 2558 | 3 | 3.5 | 1 | $11,500 | |
Aventura | Bellini at Williams Islan | 901 | Monthly | 2235 | 3 | 3 | 1 | $7,500 | 31 |
Sunny Isles Beach | TDR Tower II Condo | 707 | Annually | 2106 | 3 | 3 | 1 | $7,500 | 28 |
Miami | Paramount Miami Residences | 4512 | Annually | 2320 | 3 | 4 | 1 | $6,900 | 28 |
Miami | The Bondo (1080 Brickell) | 3706 | Annually | 1593 | 3 | 3 | 1 | $5,000 | 25 |
Coral Gables | Coral Gables Riviera Pt 0 | 207 | Annually | 1439 | 3 | 2 | 1 | $3,500 | 4 |
Pembroke Pines | Pembroke Corporate Center | 541 | Annually | 1384 | 3 | 2 | 1 | $2,771 | |
North Miami | The Oaks I Condo | 702 | Annually | 1886 | 3 | 3 | 1 | $2,650 | 24 |
Pembroke Pines | Meadow Pines | 5 | Monthly | 1924 | 3 | 3 | 1 | $2,500 | 15 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Turnberry Isle Condo | TS-3 | Monthly | 4510 | 5 | 3.5 | 1 | $8,500 | 15 |
Miramar | Silver Falls Pod | 4332 | Annually | 1948 | 4 | 2.5 | 1 | $2,600 | 4 |
Dania Beach | Highland Square 7-5 | 203 | Annually | 1100 | 12 | 12 | 1 | $1,450 | 11 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Tequesta | 33469 | 1985 | 2733 | 18338 | 2 | 2.5 | $865,000 | 31 |
Miami | 33131 | 2009 | 1500 | 1500 | 2 | 2 | $780,000 | |
Oakland Park | 33334 | 1956 | 1007 | 5544 | 2 | 2 | $329,000 | 13 |
Tamarac | 33321 | 1970 | 1342 | 4400 | 2 | 2 | $289,900 | 19 |
Fort Lauderdale | 33312 | 1958 | 1299 | 6000 | 2 | 1 | $279,500 | 30 |
Sunrise | 33313 | 1970 | 1053 | 2250 | 2 | 1 | $240,900 | 38 |
Hollywood | 33020 | 1954 | 882 | 6720 | 2 | 1 | $235,000 | 15 |
Fort Lauderdale | 33311 | 1956 | 910 | 5100 | 2 | 1 | $219,900 | 15 |
West Palm Beach | 33407 | 1939 | 1362 | 6093 | 2 | 1 | $185,000 | 15 |
Clewiston | 33440 | 1991 | 0 | 7841 | 2 | 1 | $152,500 | 25 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33301 | 1975 | 3036 | 6250 | 3 | 2.5 | $1,250,000 | 53 |
Coral Gables | 33134 | 1944 | 1418 | 14300 | 3 | 2 | $1,200,000 | 48 |
Pompano Beach | 33062 | 2013 | 2036 | 6000 | 3 | 2 | $990,000 | 75 |
Aventura | 33180 | 1992 | 2740 | 4554 | 3 | 3 | $895,000 | 74 |
Coral Gables | 33134 | 1924 | 0 | 5000 | 3 | 2 | $879,000 | 4 |
Miami | 33129 | 1940 | 1427 | 7620 | 3 | 2 | $725,000 | 3 |
Fort Lauderdale | 33305 | 2005 | 3012 | 2692 | 3 | 3 | $725,000 | 46 |
Fort Lauderdale | 33308 | 1968 | 1746 | 7509 | 3 | 2 | $590,000 | 23 |
Miami | 33138 | 1939 | 0 | 5850 | 3 | 2 | $579,000 | 43 |
Hollywood | 33021 | 1961 | 1585 | 11727 | 3 | 2 | $565,000 | 13 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 2021 | 0 | 7500 | 5 | 5.5 | $5,265,000 | 38 |
Coral Gables | 33143 | 1980 | 3759 | 32560 | 5 | 5.5 | $4,250,000 | 12 |
Coral Gables | 33134 | 1950 | 3652 | 13200 | 5 | 4 | $2,649,000 | 57 |
North Miami | 33181 | 2021 | 4521 | 11250 | 5 | 5 | $2,289,000 | 39 |
Coral Gables | 33156 | 1972 | 3369 | 17332 | 5 | 4.5 | $1,850,000 | 36 |
Jupiter | 33458 | 1973 | 3263 | 15922 | 5 | 4 | $1,490,000 | 27 |
Doral | 33166 | 2019 | 4043 | 3916 | 5 | 4 | $1,430,000 | |
Davie | 33328 | 2003 | 2739 | 67082 | 4 | 3 | $1,400,000 | 84 |
Pinecrest | 33156 | 1964 | 4066 | 23783 | 4 | 3 | $1,349,000 | 46 |
Jensen Beach | 34957 | 1960 | 3600 | 22651 | 5 | 3.5 | $1,299,000 | 66 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Springs | Annually | 2094 | 1 | 1 | 1 | $800 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Dania Beach | Monthly | 1300 | 2 | 2 | 1 | $2,900 | 14 |
Miami | Monthly | 1406 | 2 | 1 | 1 | $2,700 | 12 |
Miami | Monthly | 1064 | 2 | 1 | 1 | $2,500 | 23 |
Dania Beach | Monthly | 1392 | 2 | 2 | 1 | $2,400 | 27 |
Oakland Park | Monthly | 830 | 2 | 2 | 1 | $2,000 | 15 |
Miami | Annually | 1307 | 2 | 1 | 1 | $1,950 | 17 |
Miami | Monthly | 875 | 2 | 1 | 1 | $1,750 | 3 |
Hollywood | Monthly | 748 | 2 | 1 | 1 | $1,745 | 1 |
Biscayne Park | Monthly | 1950 | 2 | 1 | 1 | $1,650 | 26 |
Miami | Annually | 1672 | 2 | 1 | 1 | $1,575 | 18 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1613 | 3 | 2 | 1 | $6,500 | 24 |
South Miami | Monthly | 2015 | 3 | 2 | 1 | $3,200 | 19 |
Miami | Monthly | 1290 | 3 | 1 | 1 | $3,100 | 1 |
Miami | Monthly | 2481 | 3 | 3 | 1 | $2,975 | 11 |
Doral | Annually | 1728 | 3 | 2 | 1 | $2,800 | 5 |
Weston | Annually | 1353 | 3 | 2 | 1 | $2,750 | 17 |
Coconut Creek | Annually | 1800 | 3 | 2.5 | 1 | $2,730 | 18 |
Pembroke Pines | Annually | 1734 | 3 | 2 | 1 | $2,700 | 5 |
Pembroke Pines | Monthly | 1396 | 3 | 2 | 1 | $2,695 | 16 |
Boca Raton | Monthly | 1936 | 3 | 2 | 1 | $2,500 | 22 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Weston | Monthly | 3141 | 5 | 4 | 1 | $5,300 | 22 |
Miami | Annually | 1395 | 4 | 2 | 1 | $4,200 | 20 |
Coral Springs | Monthly | 2592 | 4 | 2.5 | 1 | $3,800 | 48 |
Miramar | Monthly | 2707 | 4 | 3 | 1 | $3,600 | 43 |
Hialeah | Monthly | 1900 | 4 | 3 | 1 | $3,200 | 20 |
Hialeah | Monthly | 1910 | 4 | 3 | 1 | $2,950 | 20 |
Sunrise | Monthly | 1235 | 4 | 2 | 1 | $2,550 | 14 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!